



















Mokwheel Onyx ST is a full-suspension, mid-drive powerhouse built to flatten hills and smooth out rough terrain. A torque-and-cadence-sensing mid-drive delivers natural, instant assistance, while the 48V 19.6Ah (≈940Wh) battery unlocks serious range for all-day rides. Paired with a 135 mm dual-crown hydraulic fork and a DNM center shock, Onyx ST stays composed on rocky trails and broken pavement alike. Quad-piston hydraulic brakes add confident stopping, and a Shimano 10-speed drivetrain keeps you in the sweet spot whether you’re climbing, cruising, or loaded up. Fat 26×4.0” tires, a 560 lb payload rating, and an HD stem display round out a bike that’s equally at home on weekday commutes and weekend adventures. The Step Through frame makes it incredibly easy to get onboard!
$3,799.00 Original price was: $3,799.00.$2,999.00Current price is: $2,999.00.

Onyx ST comes in 1 size to suit most adults Rider Height : 5'5" - 6'7"
Specification | Measurement (inches) |
|---|---|
Rider Height | 5’5” – 6’7” |
Reach | 19” |
Top Tube Length | 25” |
Standover Height | 20” |
Wheelbase | 50” |
Minimum Saddle Height | 35” |
Maximum Saddle Height | 41” |
Total Length | 79” |
Head Tube Length | 6” |
Specification | Description |
|---|---|
Battery | 48V 19.6Ah, UL-compliant |
Charger | 48V 3A |
Motor | Mid-drive Motor |
Rated Power | 750W |
Continuous Power | 1000W |
Peak Power | 1300W |
Torque | 210+ Nm |
Speed Class | 20 mph (Throttle) / 28 mph (PAS) |
Weight | 88 lbs |
Range | 60–80 miles |
Payload Capacity | 560 lbs |
Specification | Description |
|---|---|
Sensor | Torque + Cadence Sensor |
Tires | 26×4.0” Puncture-Resistant Fat Tires |
Display | HD Stem Display |
Brakes | Tektro HD-E3940 4-Piston Hydraulic Brakes |
Gearing | Shimano 10-Speed |
Derailleur | 10-Speed Shimano Rear Derailleur |
Chain | KMC Stainless Steel Chain |
Crankset | 44T Aluminum Alloy Crankset |
Front Fork | 135 mm Adjustable Suspension |
Frame | 6061 Aluminum Alloy Frame with Internal Battery |
Throttle | Thumb Throttle |
Handlebar | Aluminum Alloy, 31.8 mm × 680 mm |
Kickstand | 6061 Aluminum Alloy Kickstand |
Rims | Aluminum Alloy |
Saddle | Customized Comfort Leather Seat |
Spokes | Heavy-Duty Carbon Steel, 12G × 248 mm (front) / 251 mm (rear) |
Gear up with our top-of-the-line electric bikes and explore new horizons without limits. Visit our shop today to test out your new ride.

Discover footwear crafted with quality materials and superior craftsmanship, guaranteeing durability and style for every step.